Take 5 Car Wash
Whitehall, OH
Key Details
Price: | $3,313,969 |
---|---|
Cap Rate: | 6.50% |
Annual Rent: | $215,408 |
Address: | 3911 East Broad Street, Whitehall, Ohio 43213 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 20 Years |
---|---|
Lease Commencement: | 7/19/2019 |
Lease Expiration: | 7/19/2039 |
Lease Term Remaining: | 14.6 Years |
Rental Increases: | 1.75% Annually |
Lot Size: | 0.92 Acres |
Building Size: | 4,380 SF |
Year Built: | 2016 |
NNN Pro is pleased to present the exclusive listing for a Take 5 Car Wash located at 3911 East Broad Street, Whitehall, Ohio 43213. The site consists of roughly 4380 rentable square feet of building space on an estimated 0.92-acre parcel of land. This Take 5 Car Wash is subject to a 20-year Triple Net (NNN) lease, which commenced 7/19/2019. The current annual rent is $215,408 and has scheduled increases of 1.75% Annually.
About the Investment
- 20-Year Triple-Net (NNN) Lease with +/- 14.75 Years Remaining | Zero Landlord Responsibilities
- Well Situated Asset | Site Located 5.5 Miles East Of Downtown Columbus & In Direct Proximity Of John Glenn Columbus International Airport
- Low Rent & Low Price Point | Priced Below Replacement Cost
- Corporate Guaranty | Lease Guaranteed By Driven Brands Inc (4,600+ Locations)
- Potential Tax Benefits | Qualifies for 60% Bonus Depreciation & 15 Year Straight Line Method (please consult your CPA)
- Attractive Rental Increases | 1.75% Annual Rental Increases Through Initial Term and the Four (4), Five (5)-year Tenant Renewal Options
Key Details
Price: | $3,313,969 |
---|---|
Cap Rate: | 6.50% |
Annual Rent: | $215,408 |
Address: | 3911 East Broad Street, Whitehall, Ohio 43213 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 20 Years |
---|---|
Lease Commencement: | 7/19/2019 |
Lease Expiration: | 7/19/2039 |
Lease Term Remaining: | 14.6 Years |
Rental Increases: | 1.75% Annually |
Lot Size: | 0.92 Acres |
Building Size: | 4,380 SF |
Year Built: | 2016 |
Talk to the Pros
Glen Kunofsky
gkunofsky@nnnpro.com
License: NY: 49KU1129178
Richard Nardi
rnardi@nnnpro.com
License: NY: 10401294015
Broker of Record
Brian Brockman
Bang Realty, Inc
License: BRK.2009000214
Related Listings
Loading...
Pizza Hut
795 Y'town-Warren Rd, Niles, Ohio 44446
PRICE$1,473,342
CAP RATE6.00%
Loading...
Take 5 Oil Change
825 Union Boulevard, Clayton, Ohio 45315
PRICE$1,600,000
CAP RATE6.25%
Loading...
WhiteWater Express Car Wash
5762 Central Avenue, Toledo, Ohio 43615
PRICE$4,860,000
CAP RATE6.25%
Loading...
Take 5 Oil Change
490 Woodman Drive, Riverside, Ohio 45431
PRICE$1,680,000
CAP RATE6.25%
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.