CVS Pharmacy
DeSoto, TX
Key Details
Price: | $4,700,000 |
---|---|
Cap Rate: | 8.36% |
Annual Rent: | $392,792 |
Address: | 1305 West Belt Line Road, DeSoto, Texas 75115 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 25 Years |
---|---|
Lease Commencement: | 11/7/2003 |
Lease Expiration: | 6/16/2029 |
Lease Term Remaining: | 4.4 Years |
Rental Increases: | 1.76% in Option 1, | 1.73% in Option 2 | 1.70% in Option 3 |
Lot Size: | 2.21 Acres |
Building Size: | 13,813 SF |
Year Built: | 2004 |
NNN Pro is pleased to present the exclusive listing for a CVS Pharmacy located at 1305 West Belt Line Road, DeSoto, Texas 75115. The site consists of roughly 13813 rentable square feet of building space on an estimated 2.21-acre parcel of land. This CVS Pharmacy is subject to a 25-year Triple Net (NNN) lease, which commenced 11/7/2003. The current annual rent is $392,792 and has scheduled increases of 1.76% in Option 1, | 1.73% in Option 2 | 1.70% in Option 3.
About the Investment
- Income-Tax Free State | Located In The Dallas-Fort Worth (DFW) Metroplex | 150,000 New Residents In 2023 | Fastest Growing Metro In America
- Affluent Community | Average Household Income Exceeds $98,100 Within A Three-Mile Radius | Strong Demographics | Over 182,580 Individuals Within A Five-Mile Radius Of The Property
- Strong Real Estate Fundamentals | Signalized Hard Corner Lot | 2.21 Acres | Drive-Thru | Strong Visibility & Access
- Major Retailers In The Immediate Area | Strong Traffic Counts | 21,342 Vehicles Per Day Along W Belt Line Rd | Situated Between Two Residential Neighborhoods
Key Details
Price: | $4,700,000 |
---|---|
Cap Rate: | 8.36% |
Annual Rent: | $392,792 |
Address: | 1305 West Belt Line Road, DeSoto, Texas 75115 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 25 Years |
---|---|
Lease Commencement: | 11/7/2003 |
Lease Expiration: | 6/16/2029 |
Lease Term Remaining: | 4.4 Years |
Rental Increases: | 1.76% in Option 1, | 1.73% in Option 2 | 1.70% in Option 3 |
Lot Size: | 2.21 Acres |
Building Size: | 13,813 SF |
Year Built: | 2004 |
Talk to the Pros
Glen Kunofsky
gkunofsky@nnnpro.com
License: NY: 49KU1129178
Judson Kauffman
jkauffman@nnnpro.com
License: NY: 10401296108
Hannan Ben Yosef
hbenyosef@nnnpro.com
License: NY: 10401358655
Matt Sorace
msorace@nnnpro.com
License: NY: 10401367850
Broker of Record
Brian Brockman
Bang Realty-Texas, Inc
License: 701472
Related Listings
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.