Tropical Smoothie Cafe
Tucson, AZ
Key Details
Price: | $2,085,000 |
---|---|
Cap Rate: | 6.00% |
Annual Rent: | $125,000 |
Address: | 7040 East Broadway Boulevard, Tucson, Arizona 85710 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 12 Years |
---|---|
Lease Commencement: | 1/19/2024 |
Lease Expiration: | 1/18/2036 |
Lease Term Remaining: | 11 Years |
Rental Increases: | 10.00% Every 5 Years |
Lot Size: | 0.56 Acres |
Building Size: | 1,600 SF |
Year Built: | 2024 |
NNN Pro is pleased to present the exclusive listing for a Tropical Smoothie Cafe located at 7040 East Broadway Boulevard, Tucson, Arizona 85710. The site consists of roughly 1600 rentable square feet of building space on an estimated 0.56-acre parcel of land. This Tropical Smoothie Cafe is subject to a 12-year Triple Net (NNN) lease, which commenced 1/19/2024. The current annual rent is $125,000 and has scheduled increases of 10.00% Every 5 Years.
About the Investment
- Brand New Construction | The property features a newly constructed building with a 12-year absolute triple-net (NNN) lease, requiring no landlord responsibilities. The lease offers 10% rental increases every five years, ensuring steady income growth, along with two 5-year renewal options for longterm stability.
- Highly Visible Location | This property boasts a highly visible location with full circulation ingress and egress from both Broadway Blvd and Kolb Rd, allowing for seamless access from all directions (East-West and North-South).
- Oustanding Traffic Counts | The property benefits from exceptional visibility with over 100,000 vehicles per day (VPD) passing through the intersection of Broadway Blvd (53,200+ VPD) and Kolb Rd (47,600+ VPD).
- Best in Class Business | Founded in 1997, Tropical Smoothie Cafe is a leading brand with over 1,500 locations across 44 states and ongoing expansion. Celebrating 12 consecutive years of positive same-store sales in 2023, the company continues to thrive.
- Blackstone (NYSE: BX) Acquisition | In June 2024, Tropical Smoothie Cafe was acquired by Blackstone (NYSE: BX) for $2 billion, a move that underscores the brand’s strong market position and growth potential.
- Strong Lease Guarantor from Dominate Southern Arizona Operator | The lease is secured by four separate personal guarantees from experienced multi-unit operators with significant financial backing
Key Details
Price: | $2,085,000 |
---|---|
Cap Rate: | 6.00% |
Annual Rent: | $125,000 |
Address: | 7040 East Broadway Boulevard, Tucson, Arizona 85710 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 12 Years |
---|---|
Lease Commencement: | 1/19/2024 |
Lease Expiration: | 1/18/2036 |
Lease Term Remaining: | 11 Years |
Rental Increases: | 10.00% Every 5 Years |
Lot Size: | 0.56 Acres |
Building Size: | 1,600 SF |
Year Built: | 2024 |
Talk to the Pros
Jonathan Eckerd
jeckerd@nnnpro.com
License: AZ: SA663487000
Broker of Record
Thomas Jonsson
NNN Properties - Arizona
License: BR695596000
Related Listings
Loading...
Tropical Smoothie Cafe
562 Arizona 92, Sierra Vista, Arizona 85635
PRICE$1,910,000
CAP RATE6.24%
Loading...
Take 5 Oil Change
1265 South Ellsworth Road, Mesa, Arizona 85209
PRICE$1,750,000
CAP RATE6.00%
Loading...
Tropical Smoothie Cafe
1620 East Tucson Marketplace Boulevard, Tucson, Arizona 85713
PRICE$1,695,000
CAP RATE5.90%
Loading...
Gyro Shack
1610 East Tucson Marketplace Boulevard, Tucson, Arizona 85713
PRICE$1,780,000
CAP RATE5.90%
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.