Twin Peaks
Terrell, TX
Key Details
Price: | $5,000,000 |
---|---|
Cap Rate: | 6.00% |
Annual Rent: | $300,000 |
Address: | 310 Texas 557 Spur, Terrell, Texas 75160 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 20 Years |
---|---|
Lease Expiration: | 20 Years from Close of Escrow |
Lease Term Remaining: | 20 Years |
Rental Increases: | 8.00% Every 5 Years |
Lot Size: | 1.00 Acres |
Building Size: | 8,903 SF |
Year Built: | 2024 |
NNN Pro is pleased to present the exclusive listing for a Twin Peaks located at 310 Texas 557 Spur, Terrell, Texas 75160. The site consists of roughly 8903 rentable square feet of building space on an estimated 1-acre parcel of land. This Twin Peaks is subject to a 20-year Triple Net (NNN) lease, which will commence upon close of escrow. The annual rent will be $300,000 and has scheduled increases of 8.00% Every 5 Years.
About the Investment
- 20-Year Corporate Absolute-Net Sale-Leaseback | Lease Will be Backed by 100+ Locations in 26 States, in the US and Mexico | Deep Pipeline of New Units Coming Online
- Brand-New Construction | 8,903 Square Foot Building Sits as an Outparcel to a Large Shopping Center Anchored by Hobby Lobby, Academy Sports + Outdoors, Ross Dress For Less, Five Below, Petco, and Ulta Beauty | Property is Projected to Open for Business in Summer of 2024
- Dense & Growing Retail Corridor | Property is Located in a Dynamic Trade Area with Significant Ongoing Development that Services all of Kaufman and Van Zandt Counties |Expectation for this to Become a Primary Retail and Commercial Hub for the Region
- Affluent Suburban Community | Average Household Income Exceeds $100,000 for Homes within 10 Miles of the Subject Property
- Robust Demographics | Population Exceeds 117,300 Individuals within a 10-Mile Radius |Substantial Population Growth Projected into the Next Five Years
- Heavily Trafficked Area | Property is Highly Visible Along TX 557 Spur | 31,900 Vehicles Per Day
- Excellent Visibility & Access | Immediate Proximity to Double Diamond Interchange Allows for Convenient Access from All Directions
- Compelling Business Incentives | Property is Located in the Income Tax-Free State of Texas
Key Details
Price: | $5,000,000 |
---|---|
Cap Rate: | 6.00% |
Annual Rent: | $300,000 |
Address: | 310 Texas 557 Spur, Terrell, Texas 75160 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 20 Years |
---|---|
Lease Expiration: | 20 Years from Close of Escrow |
Lease Term Remaining: | 20 Years |
Rental Increases: | 8.00% Every 5 Years |
Lot Size: | 1.00 Acres |
Building Size: | 8,903 SF |
Year Built: | 2024 |
Talk to the Pros
Glen Kunofsky
gkunofsky@nnnpro.com
License: NY: 49KU1129178
Alexandre Marietto
amarietto@nnnpro.com
License: NY: 10401294047
Patrick Finn
pfinn@nnnpro.com
License: NY: 10301222858
Luke Babcock
lbabcock@nnnpro.com
License: NY: 10401387024
Broker of Record
Brian Brockman
Bang Realty-Texas, Inc
License: 701472
Related Listings
Loading...
Sonic
900 East End Boulevard South, Marshall, Texas 75670
PRICE$1,562,500
CAP RATE6.40%
Loading...
Mavis Discount Tire
1231 West Loop 281, Longview, Texas 75605
PRICE$2,450,000
CAP RATE5.50%
Loading...
Mammoth
1322 West Stan Schlueter Loop, Killeen, Texas 76549
PRICE$4,217,508
CAP RATE6.50%
Loading...
Take 5 Oil Change
4541 Garth Road, Baytown, Texas 77521
PRICE$2,280,000
CAP RATE5.50%
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.