Pizza Hut
Great Falls, MT
Key Details
Price: | $1,122,328 |
---|---|
Cap Rate: | 6.00% |
Annual Rent: | $67,340 |
Address: | 4900 2nd Avenue North, Great Falls, Montana 59405 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 20 Years |
---|---|
Lease Commencement: | 5/31/2019 |
Lease Expiration: | 5/31/2039 |
Lease Term Remaining: | 14.4 Years |
Rental Increases: | 1.50% Annually |
Lot Size: | 0.42 Acres |
Building Size: | 2,656 SF |
Year Built: | 1989 |
NNN Pro is pleased to present the exclusive listing for a Pizza Hut located at 4900 2nd Avenue North, Great Falls, Montana 59405. The site consists of roughly 2656 rentable square feet of building space on an estimated 0.42-acre parcel of land. This Pizza Hut is subject to a 20-year Triple Net (NNN) lease, which commenced 5/31/2019. The current annual rent is $67,340 and has scheduled increases of 1.50% Annually.
About the Investment
- Long-Term Triple Net (NNN) Lease | The investment property is subject to a long-term, triple net (NNN) lease with over 14 years remaining. The lease has no landlord responsibilities.
- Strong Franchisee Guarantee | The lease is subject to a strong franchisee guarantee from Grand Mere Restaurant Group (145 units). Grand Mere is one of the leading operators in the Pizza Hut system and has grown rapidly since its founding in 2017.
- Attractive Rental Increases | The lease features attractive annual increases of 1.50%, hedging against inflation.
- Location in Great Falls | Great Falls is the third most populous city in Montana and serves as a cultural, commercial, and financial center for the central part of the state.
Key Details
Price: | $1,122,328 |
---|---|
Cap Rate: | 6.00% |
Annual Rent: | $67,340 |
Address: | 4900 2nd Avenue North, Great Falls, Montana 59405 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 20 Years |
---|---|
Lease Commencement: | 5/31/2019 |
Lease Expiration: | 5/31/2039 |
Lease Term Remaining: | 14.4 Years |
Rental Increases: | 1.50% Annually |
Lot Size: | 0.42 Acres |
Building Size: | 2,656 SF |
Year Built: | 1989 |
Talk to the Pros
Glen Kunofsky
gkunofsky@nnnpro.com
License: NY: 49KU1129178
Alexandre Marietto
amarietto@nnnpro.com
License: NY: 10401294047
James Westerberg
jwesterberg@nnnpro.com
License: NY: 10401304686
Andrew Darby
adarby@nnnpro.com
License: NY: 10401380956
Broker of Record
Brian Brockman
Bang Realty, Inc
License: RRE-BRO-LIC71129
Related Listings
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.