SightMD
Torrington, CT
Key Details
Price: | $1,302,538 |
---|---|
Cap Rate: | 6.50% |
Annual Rent: | $84,665 |
Address: | 1144 East Main Street, Torrington, Connecticut 06790 |
Property Type: | Office |
Lease Type: | Double Net (NN) |
Property Data
Original Lease Term: | 10 Years |
---|---|
Lease Commencement: | 7/30/2021 |
Lease Expiration: | 7/31/2031 |
Lease Term Remaining: | 6.5 Years |
Rental Increases: | 2.00% Annually |
Lot Size: | 1.08 Acres |
Building Size: | 4,750 SF |
Year Built: | 1960 |
Year Renovated: | 2017 |
NNN Pro is pleased to present the exclusive listing for a SightMD located at 1144 East Main Street, Torrington, Connecticut 06790. The site consists of roughly 4750 rentable square feet of building space on an estimated 1.08-acre parcel of land. This SightMD is subject to a 10-year Double Net (NN) lease, which commenced 7/30/2021. The current annual rent is $84,665 and has scheduled increases of 2.00% Annually.
About the Investment
- New 10-Year NN Lease Signed in 2021 (SightMD) | Extremely Minimal Landlord Responsibilities | Net Lease Cash Flow in a Core CT Market
- Attractive Real Estate Fundamentals | 92,072 Individuals Within a Ten Mile Radius | Average Household Income Within Ten-Miles is $105,994
- Above Market Rental Increases | 2% Annually Throughout the Term of this Lease and Option Periods – Strong Inflation Protected Yields
- Brand New Standalone Starbucks Next Door | Major Traffic Driver Area
- Financially Strong and Growing Eyecare Practice Guaranteeing the Lease | Further Expansion Planned Throughout NYC, Westchester, Connecticut, Pennsylvania and Long Island | Over 60 Location in The Northeast
- Low Rent Location | Portion of SightMD Building is Vacant | Immediate Upside for New Owner
About the Location
- Dense Retail Corridor | Lowe’s, Walmart, Home Depot, Target, BJ’s, McDonald’s, Walgreens, Starbucks, Stop and Shop, Wendy’s, Taco Bell, Petco, Sunoco, O’Reilly’s Auto Parts, and Many More
- Impressive Traffic Counts | Over 24,900 and 24,800 Vehicles Per Day Along East Main Street and James Darcey Memorial Highway
- Affluent Community | Average Household Income Exceeding $105,994 Within a Ten-Mile Radius
- Strong Academic Presence in The Immediate Area | Torrington High School And Oliver Wolcott Technical High School Less Than a Mile Away
- Hartford-Bradley International Airport Less Than 32 Miles Away
About the Tenant/Brand
- SightMD Was Founded by Combining Two of The Finest Ophthalmology Practices on Long Island—North Shore Eye Care and Long Island Eye Surgical Care—Into a State-of-the-art Eye Care Practice
- Expanded to 63 Locations Throughout Nassau and Suffolk Counties, Manhattan, Queens, Westchester, and now Pennsylvania
- Offering Patients access to over 75 Eye Care Providers
Key Details
Price: | $1,302,538 |
---|---|
Cap Rate: | 6.50% |
Annual Rent: | $84,665 |
Address: | 1144 East Main Street, Torrington, Connecticut 06790 |
Property Type: | Office |
Lease Type: | Double Net (NN) |
Property Data
Original Lease Term: | 10 Years |
---|---|
Lease Commencement: | 7/30/2021 |
Lease Expiration: | 7/31/2031 |
Lease Term Remaining: | 6.5 Years |
Rental Increases: | 2.00% Annually |
Lot Size: | 1.08 Acres |
Building Size: | 4,750 SF |
Year Built: | 1960 |
Year Renovated: | 2017 |
Talk to the Pros
Glen Kunofsky
gkunofsky@nnnpro.com
License: NY: 49KU1129178
Anthony D'Ambrosia
adambrosia@nnnpro.com
License: NY: 10401294012
Josh Kanter
jkanter@nnnpro.com
License: NY: 10401294056
Ilan Bley
ibley@nnnpro.com
License: NY: 10401372865
Broker of Record
Brian Brockman
Bang Realty-New England, Inc
License: REB.0792373
Related Listings
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.