Mavis Discount Tire
Phoenixville, PA
Key Details
Price: | $2,342,894 |
---|---|
Cap Rate: | 5.50% |
Annual Rent: | $128,859 |
Address: | 525 Kimberton Road, Phoenixville, Pennsylvania 19460 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 20 Years |
---|---|
Lease Commencement: | 4/15/2021 |
Lease Expiration: | 4/30/2041 |
Lease Term Remaining: | 16 Years |
Rental Increases: | 5.00% Every 5 Years |
Lot Size: | 2.00 Acres |
Building Size: | 12,040 SF |
Year Built: | 1973 |



NNN Pro is pleased to present the exclusive listing for a Mavis Discount Tire located at 525 Kimberton Road, Phoenixville, Pennsylvania 19460. The site consists of roughly 12040 rentable square feet of building space on an estimated 2-acre parcel of land. This Mavis Discount Tire is subject to a 20-year Triple Net (NNN) lease, which commenced 4/15/2021. The current annual rent is $128,859 and has scheduled increases of 5.00% Every 5 Years.
About the Investment
- Strong Corporate Guarantee | The lease will be subject to a strong corporate guarantee from Mavis Tire Express Services TopCo Corp, a 2000+ unit guarantee, the largest tire service operator in the US. Mavis currently operates the following brands with a highly diversified business mix: Mavis Discount Tire, Express Oil Change, Brakes Plus, NTB, Tire Kingdom, Tuffy Tire, and Town Fair Tire.
- Recession Resistant Due to Non Discretionary, Nature of Services | The tire services business is highly recession-resistant, during COVID-19, tire shops and maintenance centers experienced a 44% increase in revenues on average.
- Long Term Operating History | This Mavis Discount Tire has a proven long-term operating history, having been in operation for over 20 years.
- Long Term NNN Lease with Zero Landlord Responsibilities | The property is subject to an absolute triple net (NNN) lease, with zero landlord responsibilities, and has over 16 years of lease term remaining on the base term of the lease.
Key Details
Price: | $2,342,894 |
---|---|
Cap Rate: | 5.50% |
Annual Rent: | $128,859 |
Address: | 525 Kimberton Road, Phoenixville, Pennsylvania 19460 |
Property Type: | Retail |
Lease Type: | Triple Net (NNN) |
Property Data
Original Lease Term: | 20 Years |
---|---|
Lease Commencement: | 4/15/2021 |
Lease Expiration: | 4/30/2041 |
Lease Term Remaining: | 16 Years |
Rental Increases: | 5.00% Every 5 Years |
Lot Size: | 2.00 Acres |
Building Size: | 12,040 SF |
Year Built: | 1973 |
Talk to the Pros

Matthew Anuszkiewicz
manuszkiewicz@nnnpro.com
License: NY: 10401294046

Robert Stein
rstein@nnnpro.com
License: NY: 10401341647

Davis Ford
dford@nnnpro.com
License: NY: 10401379279
Broker of Record
Brian Brockman
Bang Realty-Pennsylvania, Inc
License: RM432816
Related Listings
Loading...

Mavis Discount Tire
15100 Kutztown Road, Kutztown, Pennsylvania 19530
PRICE$2,975,207
CAP RATE6.00%
Loading...

Mavis Discount Tire
24 West Germantown Pike, East Norriton, Pennsylvania 19401
PRICE$2,125,568
CAP RATE5.50%
Loading...

Panera Bread
564 Susquehanna Boulevard, Hazleton, Pennsylvania 18202
PRICE$2,487,000
CAP RATE5.75%
Loading...

Mavis Discount Tire
6301 Frankford Avenue, Philadelphia, Pennsylvania 19135
PRICE$2,125,568
CAP RATE5.50%
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.